|
|
|
| |
|
|
 |
|
 |
|
| Date |
Opponent |
Score |
Result |
W-L |
| May 9 | QAverill Park | 11-5 | Win | -- |
| May 7 | Ballston Spa | 2-1 | Loss | -- |
| May 2 | Burnt Hills | 12-4 | Win | -- |
| April 30 | Columbia | 7-5 | Loss | -- |
| April 26 | Liverpool | 9-3 | Win | -- |
| April 24 | Mohonasen | 6-3 | Win | -- |
| April 22 | Bethlehem | 8-3 | Win | -- |
| April 19 | North Rockland | 12-5 | Win | -- |
| April 19 | North Rockland | 5-3 | Loss | -- |
| April 14 | Niskayuna | 7-2 | Win | -- |
| March 22 | Chopticon | 3-1 | Win | -- |
|
|
 |
|
 |
The Shenendehowa Baseball website is privately owned and maintained by Penguin Webdesign. It is not affiliated with Shenendehowa High School.
|
|